Selected Residential Properties Update - April 22 .2009
Please click the link below to view Selected Residential Properties on market - April 22 .2009
The following list presents residential properties currently on market for sale.Please make an inquiry either by phone or email for further details and disclosure.
Please contact us for more details.
info@asteriskrealty.com
| Location | Price (approximately) | NRA (approximately) | Year built | Estimated NOI | No. of Units | occupancy |
| Gotanda / Tokyo | 4.4 Billion JPY | 5,000m2 | 2006 | 6.50% | 120-130 units | 90-95% |
| Ryogoku / Tokyo | 670 Million JPY | 1300m2 | 2006 | 8.00% | 40-50 units | 90+% |
| Meguro / Tokyo | 850 Million JPY | 1,350m2 | 2008 | 7.00% | 30-35units | 100% |
| Shinagawa / Tokyo | 1.1 Billion JPY | 1,700m2 | 2009 | 7.50% | 50-60 units | 80-85% |
| Itabashi / Tokyo | 650 Million JPY | 1,100m2 | 2007 | 7.20% | 25-30 units | 95+% |
| Shinagawa / Tokyo | 1.8 Billion JPY | 2,500m2 | 2009 | 6.00% | 100-110 units | delivery as vacant |
| Shirogane / Tokyo | 1.4 Billion JPY | 1,350m2 | 2005 | 6.00% | 60 units | 95+% |






