Transaction Record in Tokyo untill July 2009
Transaction Record in Tokyo untill July 2009
( Listed Companies` transactions only )
| Date of annoncement | Buyer / Seller | Property | Location | Price(JPY) | Finance/Loan | Building Area (㎡) | Land Area (㎡) | Built |
| April.2009 | Atriecreativo/ Joint Residential | LK Sasaduka Bldg. | Sasaduka Shibuya-ku | ≒JPY520,000,000- | 1634㎡ | 1992 | ||
| April.2009 | Atrium/ Atrium | Land | Higashiazabu Minato-ku | JPY1,372,090,000- | 706㎡ | |||
| May.2009 | Atrium/ Atrium | Residential | Jinguumae Shibuya-ku | JPY537,270,000- | 234㎡ | 196㎡ | 1984 | |
| Mar.2009 | SPC/ SPC | Mittezza Iriya(Residential) | Iriya Taitou-ku. | 2112㎡ | 397㎡ | 2007 | ||
| Mar.2009 | SPC/ SPC | Mittezza Kuramae (Residential) | 1871㎡ | 278㎡ | 2006 | |||
| May.2009 | /Nippon Residential Investment | Domitry Haramachida | Haramachida Machida-shi. | JPY369,660,000- | 2239㎡ | 510㎡ | 1992 | |
| Mar.2009 | Yoko/ Individual | Yokota Noi Bldg. | Ginza 2 Chiyoda-ku. | ≒JPY1,500,000- | 1322㎡ | 169㎡ | 1993 | |
| April.2009 | Individual/ Morimoto | TK Bidg. | Nishiasakusa Taito-ku. | JPY756,000,000- | 2838㎡ | 699㎡ | 1992 | |
| June.2009 | Tokyo Residential/ Morimoto | Residentialstate Shirokane | Shirokane Minato-ku. | JPY780,000,000- | 1478㎡ | 406㎡ | 2009 |
(Source : Public Release , )
Please click the links below to view Past updates of “Transaction Record in Japan”
Transaction Record in Japan until April 2009
Transaction Record in Japan until March 2009






