2009 1st Quarter, Overall residential rent change from previous quarter (Tokyo 23 Wards)
Please click the link below to view “2009 1Q , Quarter Overall residential rent change from previous quarter (Tokyo 23 Wards)”
*Surveyed Area …. Tokyo23 Wards

| Rent / Month | Change |
| under JPY 80,000 | -0.50% |
| under JPY 100,000 | -0.30% |
| under JPY 120,000 | -0.20% |
| under JPY 150,000 | -0.20% |
| under JPY 200,000 | -0.90% |
| under JPY 250,000 | -3.20% |
| under JPY 300,000 | -4.70% |
| under JPY 350,000 | -5.40% |
| under JPY 400,000 | -8.00% |
| JPY 400,000-499,999 | -7.10% |
| JPY 500,000-699,999 | -9.10% |
| JPY 700,000-999,999 | -9.10% |
| over JPY 1,000,000 | -9.00% |

| Unit Size | Change |
| less than 30m2 | -0.50% |
| less than 50m2 | -0.90% |
| less than 70m2 | -1.50% |
| less than 100m2 | -4.90% |
| less than 150m2 | -6.50% |
| over 150m2 | -8.80% |
Source : Attractors Lab






