Transaction Record in Tokyo untill September 2009

Ebisu Square Building: sold at JPY 6,890,000,000- (July.2009)
Google Street View : Ebiu Square Building
Transaction Record in Tokyo untill September 2009
( Listed Companies` transactions only )
| Date of annoncement | Buyer /Seller | Property Type/Name | Location | Price(JPY) | Building Area (㎡) | Land Area(㎡) | Built |
| July.2009 | Tokyu Recreation | Land(parking) | Shibuya Shibuya-ku. | 200m2 | |||
| Sep.2009 | HURIC/Simplex Investment Advisors | Office Building/Nihonjisho Daiichi building | Kudankita Chiyoda-ku. | 13,500,000,000- | 5,560m2 | 3,351m2 | 1975 |
| July.2009 | Sho-bond Corp/Hosoda Corp | Nihonbashi-hakosakicho Chuo-ku. | ≒2,000,000,000- | 2,739m2 | 508m2 | 2009 | |
| Aug.2009 | Kenedix REIT | Residential/Apartment Wakamatsukawada | Yochocho Shinjyuku-ku. | 930,000,000- | 1,859m2 | 412m2 | 2004 |
| July.2009 | Crescendo REIT/Domestic General business company | Office Building/Daihyaku Seimei ShinjyukuBuilding | Shinjyuku Shinjyuku-ku. | 1,300,000,000- | 2,652m2 | 312m2 | 1988 |
| July.2009 | Crescendo REIT/Ebisu Gardenplace Corp. | Office Building/Ebisu squre | Ebisu Shibuya-ku. | 6,890,000,000- | 8,644m2 | 1,561m2 | 1994 |
(Source : Public Release , )
Please click the links below to view Past updates of “Transaction Record in Japan”
Transaction Record in Japan until August 2009
Transaction Record in Japan until July 2009
Transaction Record in Japan until April 2009
Transaction Record in Japan until March 2009







