Average Land Price 2008 (Commercial Areas)
Please click the link below to view average commercial land price per square meter of Tokyo in 2008.

| 10,000yen/sqm | Highest Price | Average Price | Lowest Price |
| Chuo | 3,900 | 653 | 59 |
| Chiyoda | 3,470 | 618 | 62 |
| Shinjuku | 2,250 | 400 | 75 |
| Shibuya | 1,940 | 513 | 110 |
| Minato | 1,300 | 469 | 133 |
| Toshima | 1,000 | 175 | 52 |
| Shinagawa | 495 | 144 | 61 |
| Meguro | 433 | 162 | 68 |
| Bunkyo | 355 | 127 | 78 |
| Ota | 345 | 76 | 46 |
| Nakano | 338 | 107 | 55 |
| Setagaya | 221 | 88 | 56 |
| Suginami | 220 | 79 | 55 |
(SOURCE : “Official Land Prices” by MLIT )






