Real Estate Capital Appreciation Return of Cetntral 5 words of Tokyo
Please click the link below to view Real Estate Capital Appreciation Return of Cetntral 5 words of Tokyo from the economic Bubble Era (1980s) until 2007.
(Embodies Chiyoda-Ward, Chiuo-Ward, Minato-Ward, Shibuya-Ward, Shinjuku-Ward)
| Capital Appreciation Return (%) | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
| Chiyoda-Ward | 13.96 | 18.54 | 38.60 | 35.13 | 13.46 | -0.41 | 2.17 | 0.53 | -7.78 | -21.47 | -26.44 | -21.70 | -20.97 |
| Chuo-Ward | 12.35 | 20.21 | 36.67 | 38.49 | 14.56 | 0.25 | 2.65 | 0.58 | -6.28 | -20.92 | -27.65 | -22.63 | -21.17 |
| Minato-Ward | 12.20 | 18.15 | 37.10 | 50.16 | 8.13 | -0.66 | 3.06 | 0.41 | -7.08 | -25.09 | -29.91 | -25.63 | -20.03 |
| Shibuya-Ward | 9.75 | 18.10 | 34.76 | 50.01 | 12.64 | 0.11 | 2.99 | 1.73 | -6.78 | -21.88 | -29.12 | -24.79 | -21.96 |
| Shinjuku-Ward | 9.76 | 18.26 | 27.71 | 66.87 | 11.52 | 0.57 | 3.86 | 1.62 | -6.59 | -21.16 | -27.31 | -21.76 | -19.92 |
| Capital Appreciation Return (%) | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Chiyoda-Ward | -13.75 | -1.90 | -5.65 | -5.35 | -6.43 | -4.64 | -3.09 | -2.05 | -0.25 | 0.87 | 9.80 | 10.07 | |
| Chuo-Ward | -13.14 | -3.47 | -5.90 | -7.38 | -7.47 | -5.57 | -3.00 | -1.85 | 0.22 | 2.42 | 11.47 | 11.93 | |
| Minato-Ward | -11.20 | -4.07 | -6.80 | -6.59 | -5.64 | -2.25 | -2.34 | -2.02 | 0.11 | 4.01 | 13.78 | 14.84 | |
| Shibuya-Ward | -9.81 | -2.08 | -7.49 | -5.39 | -3.68 | -1.21 | -0.82 | -0.52 | 0.97 | 5.10 | 19.62 | 15.71 | |
| Shinjuku-Ward | -10.31 | -3.66 | -5.41 | -4.84 | -4.27 | -3.14 | -2.65 | -2.44 | -0.98 | -1.27 | 6.08 | 14.18 |

(Source : MTB-Ikoma Real Estate Investment Index)






