Japan Hotel Occ. Rate , April. 2009


Please click the link below to view Hotel occupancy rates in major Japanese cities. April 2009




No. of hotels monitored Apr.2009 Apr.2008 Change
Sapporo 15 52.30% 59.50% -7.20%
Sendai 8 63.60% 65.20% -1.60%
Tokyo 38 72.50% 80.60% -8.10%
Urayasu 3 75.40% 85.50% -10.10%
Yokohama 5 65.40% 76.10% -10.70%
Nagoya 11 68.90% 82.80% -13.90%
Osaka 28 75.70% 86.10% -8.40%
Kyoto 13 89.90% 94.80% -4.90%
Kobe 6 65.80% 73.80% -8.00%
Hirosima 11 70.00% 75.00% -5.00%
Fukuoka 11 61.40% 65.20% -3.80%
Okinawa 17 69.40% 73.60% -4.20%

japan-hotel-occ-apr2009

Source: Ota Publications , Weekly hotel restaurans