Japan Hotel Occ. Rate – August. 2009

Please click the link below to view Hotel occupancy rates in major Japanese cities and hotels – August. 2009
Japanese Major Cities
| City | No. of hotels monitored | August.2009 | August.2008 | Change |
| Sapporo | 14 | 85.50% | 87.70% | -2.20% |
| Sendai | 9 | 78.40% | 77.60% | 0.80% |
| Tokyo | 38 | 75.10% | 76.10% | 1.00% |
| Urayasu | 3 | 95.00% | 95.00% | 0.00% |
| Yokohama | 5 | 87.90% | 89.20% | -1.30% |
| Nagoya | 10 | 68.10% | 76.00% | -7.90% |
| Osaka | 28 | 83.10% | 85.00% | -1.90% |
| Kyoto | 13 | 88.80% | 91.20% | -2.40% |
| Kobe | 6 | 85.00% | 87.00% | -2.00% |
| Hirosima | 11 | 80.60% | 82.80% | -2.20% |
| Fukuoka | 11 | 70.40% | 71.90% | -1.50% |
| Okinawa | 17 | 80.70% | 82.80% | -2.10% |

Japanese Major Hotels
| Name | August.2009 | August.2008 | Change |
| Hotel New Otani | 45.60% | 39.90% | 5.70% |
| Hotel Pacific Tokyo | 82.60% | 70.20% | 12.40% |
| Royal Park Hotel | 56.70% | 63.50% | -6.80% |
| Akasaka Excell Hotel | 66.90% | 55.60% | 14.30% |
| Daiichi Hotel Annex | 81.00% | 80.10% | 0.90% |
| Haneda Excell Hotel (Airport) | 89.80% | 91.60% | -1.80% |
| Courtyard Mariott Ginza | 83.80% | 80.10% | 3.70% |
| Imperial Hotel Tokyo | 60.30% | 58.70% | 1.60% |
| Park Hyatt Tokyo | 57.60% | 56.60% | 1.00% |
| Radisson Hotel Narita (Airport) | 95.10% | 95.00% | 0.10% |
| Kyoto Hotel Okura | 88.40% | 87.20% | 1.20% |
| Imperial Hotel Osaka | 83.00% | 79.50% | 3.50% |
Source: Ota Publications , Weekly hotel restaurans
Please make an inquiry either by phone or email for further details , disclosure and more investment opportunities to Japanese Hotels and Resorts.
contact : info@asteriskrealty.jp
Related reports
“Asia/Pacific region Hotel ADR / RevPAR /Occ.rate – August 2009″
“Hotel occupancy rates in major Japanese cities and hotels – July 2009″
“Asia/Pacific region Hotel ADR / RevPAR /Occ.rate – July 2009″
“Hotel Transaction Record in Japan from 2002 – 2009 (July)”
“Hotel occupancy rates in major Japanese cities and hotels – June 2009″
“Asia/Pacific region Hotel ADR / RevPAR /Occ.rate – June 2009″
“Hotel occupancy rates in major Japanese cities and hotels - May 2009″
“Asia/Pacific region Hotel ADR / RevPAR /Occ.rate – May 2009″
“Hotel occupancy rates in major Japanese cities - April 2009″
“Asia/Pacific region Hotel ADR / RevPAR /Occ.rate – April 2009″
“Hotel occupancy rates in major Japanese cities – March 2009″
“Hotel occupancy rates in major Japanese cities – Feb 2009″
“Hotel transaction record in Japan”
Past “Hotels on Market Update”
“Hotels on Market Update – July .2009 – Hotels & Ryokan (Small to Mid-Size)”
“Hotels on Market Update – April 23 .2009″







