Japan Hotel Occ. Rate – July. 2009

Tokyo Prince Hotel
Please click the link below to view Hotel occupancy rates in major Japanese cities and hotels – July. 2009
Japanese Major Cities
| City | No. of hotels monitored | July.2009 | July.2008 | Change |
| Sapporo | 15 | 85.10% | 88.50% | -3.40% |
| Sendai | 9 | 70.60% | 70.90% | -0.30% |
| Tokyo | 38 | 74.10% | 77.20% | -3.10% |
| Urayasu | 3 | 92.60% | 92.70% | -0.10% |
| Yokohama | 5 | 74.90% | 75.00% | -0.10% |
| Nagoya | 10 | 72.90% | 81.10% | -8.20% |
| Osaka | 28 | 75.20% | 80.40% | -5.20% |
| Kyoto | 13 | 77.60% | 81.90% | -4.30% |
| Kobe | 6 | 74.10% | 77.00% | 2.90% |
| Hirosima | 11 | 66.80% | 73.20% | -6.40% |
| Fukuoka | 11 | 68.90% | 73.60% | -4.70% |
| Okinawa | 16 | 75.40% | 76.30% | -0.90% |

Japanese Major Hotels
| Name | July.2009 | July.2008 | Change |
| Hotel New Otani | 43.30% | 44.40% | -1.10% |
| Hotel Pacific Tokyo | 78.50% | 74.90% | 3.60% |
| Royal Park Hotel | 66.20% | 74.10% | -7.90% |
| Akasaka Excell Hotel | 67.50% | 63.10% | 4.40% |
| Daiichi Hotel Annex | 88.70% | 88.60% | 0.10% |
| Haneda Excell Hotel (Airport) | 90.40% | 90.70% | -0.30% |
| Courtyard Mariott Ginza | 85.30% | 84.50% | 0.80% |
| Imperial Hotel Tokyo | 55.80% | 66.30% | -10.50% |
| Park Hyatt Tokyo | 52.50% | 56.70% | -4.20% |
| Radisson Hotel Narita (Airport) | 92.10% | 89.40% | 2.70% |
| Kyoto Hotel Okura | 75.70% | 82.90% | -7.20% |
| Imperial Hotel Osaka | 73.60% | 79.00% | -5.40% |
Source: Ota Publications , Weekly hotel restaurans
Please make an inquiry either by phone or email for further details , disclosure and more investment opportunities to Japanese Hotels and Resorts.
contact : info@asteriskrealty.jp
Related reports
“Hotel occupancy rates in major Japanese cities and hotels – July 2009″
“Asia/Pacific region Hotel ADR / RevPAR /Occ.rate – July 2009″
“Hotel Transaction Record in Japan from 2002 – 2009 (July)”
“Hotel occupancy rates in major Japanese cities and hotels – June 2009″
“Asia/Pacific region Hotel ADR / RevPAR /Occ.rate – June 2009″
“Hotel occupancy rates in major Japanese cities and hotels - May 2009″
“Asia/Pacific region Hotel ADR / RevPAR /Occ.rate – May 2009″
“Hotel occupancy rates in major Japanese cities - April 2009″
“Asia/Pacific region Hotel ADR / RevPAR /Occ.rate – April 2009″
“Hotel occupancy rates in major Japanese cities – March 2009″
“Hotel occupancy rates in major Japanese cities – Feb 2009″
“Hotel transaction record in Japan”
Past “Hotels on Market Update”
“Hotels on Market Update – July .2009 – Hotels & Ryokan (Small to Mid-Size)”
“Hotels on Market Update – April 23 .2009″







