Japan Hotel Occ. Rate, Jun. 2009


hotel-occ

Please click the link below to view Hotel occupancy rates in major Japanese cities and hotels .  Jun. 2009

Japanese Major Cities
japan-average-hotel-occupancy-rate-as-of-jun-2009

City No. of hotels monitored Jun.2009 Jun.2008 Change
Sapporo 15 78.70% 84.80% -7.10%
Sendai 9 70.70% 69.40% 1.30%
Tokyo 39 66.30% 74.00% -7.70%
Urayasu 4 80.30% 89.60% -9.30%
Yokohama 5 71.30% 75.30% -4.00%
Nagoya 10 71.30% 79.30% -7.40%
Osaka 28 61.00% 73.90% -12.90%
Kyoto 13 60.60% 81.80% -21.20%
Kobe 6 50.90% 69.10% -18.20%
Hirosima 11 65.70% 67.00% -1.30%
Fukuoka 10 61.30% 68.40% -7.10%
Okinawa 17 64.50% 69.10% -4.60%

Japanese Major Hotels

Name Jun.2009 Jun.2008 Change
Hotel New Otani 34.20% 43.40% -9.20%
Hotel Pacific Tokyo 78.00% 73.50% 4.50%
Royal Park Hotel 56.30% 67.90% -11.60%
Akasaka Excell Hotel 51.00% 58.30% -7.30%
Daiichi Hotel Annex 82.50% 86.60% -4.10%
Haneda Excell Hotel (Airport) 84.40% 88.00% -3.60%
Courtyard Mariott Ginza 77.60% 83.80% -6.20%
Imperial Hotel Tokyo 59.60% 73.20% -13.60%
Park Hyatt Tokyo 45.90% 54.90% -9.00%
Radisson Hotel Narita (Airport) 86.50% 90.90% -4.40%
Kyoto Hotel Okura 69.20% 80.80% -11.60%
Imperial Hotel Osaka 61.10% 68.20% -7.10%

Source: Ota Publications , Weekly hotel restaurans

Related reports

“Hotel Transaction Record in Japan from 2002 – 2009 (July)”

“Hotel occupancy rates in major Japanese cities and hotels . May 2009″

“Asia/Pacific region Hotel ADR / RevPAR /Occ.rate  May 2009″

“Hotel occupancy rates in major Japanese cities. April 2009″

“Asia/Pacific region Hotel ADR / RevPAR /Occ.rate  April 2009″

“Hotel occupancy rates in major Japanese cities. March 2009″

“Hotel occupancy rates in major Japanese cities. Feb 2009″

“Hotel transaction record in Japan”

Past  “Hotels on Market Update”

“Hotels on Market Update – July .2009 – Hotels & Ryokan (Small to Mid-Size)”

“Hotels on Market Update – April 23 .2009″