Japan Hotel Occ. Rate – October. 2009

Please click the link below to view Hotel occupancy rates in major Japanese cities and hotels – October. 2009
Japanese Major Cities
| City | No. of hotels monitored | October.2009 | October.2008 |
| Sapporo | 15 | 80.80% | 82.00% |
| Sendai | 9 | 77.50% | 75.20% |
| Tokyo | 37 | 80.60% | 82.50% |
| Urayasu | 3 | 89.00% | 92.70% |
| Yokohama | 5 | 76.00% | 83.90% |
| Nagoya | 10 | 80.00% | 85.90% |
| Osaka | 28 | 78.90% | 81.50% |
| Kyoto | 13 | 89.50% | 90.80% |
| Kobe | 6 | 73.20% | 79.70% |
| Hirosima | 11 | 74.90% | 77.40% |
| Fukuoka | 10 | 70.80% | 75.00% |
| Okinawa | 17 | 70.90% | 78.70% |

Japanese Major Hotels
| Name | Type | October.2009 | October.2008 |
| Hotel New Otani | Luxury / FS | 54.50% | 55.50% |
| Hotel Pacific Tokyo | Up-scale / FS | 89.00% | 85.90% |
| Royal Park Hotel | Up-scale / FS | 77.00% | 85.40% |
| Akasaka Excell Hotel | Mid-price / FS | 80.60% | 65.60% |
| Daiichi Hotel Annex | Mid-price / FS | 86.10% | 89.30% |
| Haneda Excell Hotel (Airport) | Mid-price / LS | 90.80% | 94.00% |
| Courtyard Mariott Ginza | Up-scale / FS | 96.70% | 90.80% |
| Imperial Hotel Tokyo | Luxury / FS | 78.60% | 78.90% |
| Sunroute plaza Tokyo | Mid-price / LS | 92.00% | 93.00% |
| Yokohama Royal park Hotel | Mid-price / LS | 74.30% | 82.30% |
| Radisson Hotel Narita (Airport) | Up-scale / LS | 91.10% | 87.60% |
| Kyoto Hotel Okura | Up-scale / FS | 90.70% | 90.40% |
| Imperial Hotel Osaka | Luxury / FS | 78.40% | 71.80% |
*FS = Full service hotel , *LS = Limited service hotel
Source: “Hotel & Restaurant”
Please make an inquiry either by phone or email for further details , disclosure and more investment opportunities to Japanese Hotels and Resorts.
contact : info@asteriskrealty.jp
Past “Hotels on Market Update”
“Hotels on Market Update – October . 2009″
“Hotels on Market Update – July .2009 – Hotels & Ryokan (Small to Mid-Size)”
“Hotels on Market Update – April 23 .2009″
Related reports
“Asia/Pacific region Hotel ADR / RevPAR /Occ.rate – September 2009″
“Hotel occupancy rates in major Japanese cities and hotels – August 2009″
“Asia/Pacific region Hotel ADR / RevPAR /Occ.rate – August 2009″
“Hotel occupancy rates in major Japanese cities and hotels – July 2009″
“Asia/Pacific region Hotel ADR / RevPAR /Occ.rate – July 2009″
“Hotel Transaction Record in Japan from 2002 – 2009 (July)”
“Hotel occupancy rates in major Japanese cities and hotels – June 2009″
“Asia/Pacific region Hotel ADR / RevPAR /Occ.rate – June 2009″
“Hotel occupancy rates in major Japanese cities and hotels - May 2009″
“Asia/Pacific region Hotel ADR / RevPAR /Occ.rate – May 2009″
“Hotel occupancy rates in major Japanese cities - April 2009″
“Asia/Pacific region Hotel ADR / RevPAR /Occ.rate – April 2009″
“Hotel occupancy rates in major Japanese cities – March 2009″
“Hotel occupancy rates in major Japanese cities – Feb 2009″
“Hotel transaction record in Japan”







