Japan Hotel Occ. Rate - September. 2009

Please click the link below to view Hotel occupancy rates in major Japanese cities and hotels - September. 2009
Japanese Major Cities
| City | No. of hotels monitored | September.2009 | September.2008 | Change |
| Sapporo | 15 | 88.90% | 87.80% | 1.10% |
| Sendai | 9 | 74.70% | 72.80% | 1.90% |
| Tokyo | 37 | 75.90% | 75.10% | 0.80% |
| Urayasu | 3 | 94.50% | 95.80% | -1.30% |
| Yokohama | 5 | 77.50% | 85.90% | -8.40% |
| Nagoya | 10 | 73.30% | 80.60% | -7.30% |
| Osaka | 28 | 76.90% | 78.00% | -1.10% |
| Kyoto | 13 | 87.90% | 88.30% | -0.40% |
| Kobe | 6 | 69.80% | 73.90% | -4.10% |
| Hirosima | 11 | 76.40% | 77.20% | -0.80% |
| Fukuoka | 11 | 71.40% | 71.00% | 0.40% |
| Okinawa | 17 | 72.90% | 83.70% | -10.80% |

Japanese Major Hotels
| Name | Type | September.2009 | September.2008 | Change |
| Hotel New Otani | Luxury / FS | 50.60% | 44.40% | 6.20% |
| Hotel Pacific Tokyo | Up-scale / FS | 80.90% | 73.60% | 7.30% |
| Royal Park Hotel | Up-scale / FS | 63.70% | 72.10% | -8.40% |
| Akasaka Excell Hotel | Mid-price / FS | 77.30% | 59.90% | 17.40% |
| Daiichi Hotel Annex | Mid-price / FS | 85.00% | 86.90% | -1.90% |
| Haneda Excell Hotel (Airport) | Mid-price / LS | 88.80% | 92.20% | -3.40% |
| Courtyard Mariott Ginza | Up-scale / FS | 80.90% | 88.60% | -7.70% |
| Imperial Hotel Tokyo | Luxury / FS | 69.00% | 73.80% | -4.80% |
| Park Hyatt Tokyo | Luxury / FS | N.A | N.A | N.A |
| Sunroute plaza Tokyo | Mid-price / LS | 94.50% | 97.50% | -3.00% |
| Radisson Hotel Narita (Airport) | Up-scale / LS | 93.30% | 86.00% | 7.30% |
| Kyoto Hotel Okura | Up-scale / FS | 84.00% | 86.10% | -2.10% |
| Imperial Hotel Osaka | Luxury / FS | 76.90% | 74.60% | 2.30% |
*FS = Full service hotel , *LS = Limited service hotel
Source: Ota Publications , Weekly hotel restaurans
Please make an inquiry either by phone or email for further details , disclosure and more investment opportunities to Japanese Hotels and Resorts.
contact : info@asteriskrealty.jp
Related reports
“Asia/Pacific region Hotel ADR / RevPAR /Occ.rate - September 2009″
“Hotel occupancy rates in major Japanese cities and hotels - August 2009″
“Asia/Pacific region Hotel ADR / RevPAR /Occ.rate - August 2009″
“Hotel occupancy rates in major Japanese cities and hotels - July 2009″
“Asia/Pacific region Hotel ADR / RevPAR /Occ.rate - July 2009″
“Hotel Transaction Record in Japan from 2002 - 2009 (July)”
“Hotel occupancy rates in major Japanese cities and hotels - June 2009″
“Asia/Pacific region Hotel ADR / RevPAR /Occ.rate - June 2009″
“Hotel occupancy rates in major Japanese cities and hotels - May 2009″
“Asia/Pacific region Hotel ADR / RevPAR /Occ.rate - May 2009″
“Hotel occupancy rates in major Japanese cities - April 2009″
“Asia/Pacific region Hotel ADR / RevPAR /Occ.rate - April 2009″
“Hotel occupancy rates in major Japanese cities - March 2009″
“Hotel occupancy rates in major Japanese cities - Feb 2009″
“Hotel transaction record in Japan”
Past “Hotels on Market Update”
“Hotels on Market Update - October . 2009″
“Hotels on Market Update - July .2009 - Hotels & Ryokan (Small to Mid-Size)”
“Hotels on Market Update - April 23 .2009″







