Japan Hotel Occ. Rate , May 2009


Please click the link below to view Hotel occupancy rates in major Japanese cities and hotels . May 2009

Japanese Major Cities

City No. of hotels monitored May.2009 May.2008 Change
Sapporo 14 69.90% 77.10% -7.20%
Sendai 8 73.30% 71.60% 1.70%
Tokyo 38 69.70% 77.30% -7.60%
Urayasu 3 75.40% 85.50% -10.10%
Yokohama 5 67.60% 77.80% -10.20%
Nagoya 11 68.30% 82.30% -14.00%
Osaka 29 61.60% 78.10% -16.50%
Kyoto 13 73.70% 90.50% -16.80%
Kobe 5 49.90% 73.90% -24.00%
Hirosima 11 71.10% 73.50% -2.40%
Fukuoka 11 69.10% 74.60% -5.50%
Okinawa 17 64.10% 67.50% -3.40%


Japanese Major Hotels

Name May.2009 May.2008 Change
Hotel New Otani 44.70% 53.90% -9.20%
Hotel Pacific Tokyo 74.20% 79.30% -5.10%
Royal Park Hotel 63.40% 66.10% -2.70%
Akasaka Excell Hotel 62.10% 66.80% -4.70%
Daiichi Hotel Annex 82.20% 88.30% -6.10%
Haneda Excell Hotel (Airport) 77.60% 89.40% -11.80%
Courtyard Mariott Ginza 87.20% 89.10% -1.90%
Imperial Hotel Tokyo 59.00% 78.10% -19.10%
Park Hyatt Tokyo 45.30% 63.50% -18.20%
Radisson Hotel Narita (Airport) 83.60% 92.30% -8.70%
Kyoto Hotel Okura 83.60% 91.40% -7.80%
Imperial Hotel Osaka 65.00% 71.30% -6.30%

japan-hotel-occ-may-2009

Source:  hotel & restaurants