Pick-up Major Transaction -G Building Minami Aoyama 01-
Pick-up Major Transaction -G Building Minami Aoyama 01-

G Building Minami Aoyama 01 - exterior (view googlemap)
| Summary | |||
| Transaction Price | JPY 6,430,000,000 | Transaction Date | Mar. 2009 |
| Seller | Mitsubishi Shoji | ||
| Buyer | Japan Retail Fund (REIT) | ||
| Category | Financial Info (Year) | ||
| Type | Retail | Expected GOI | JPY 276,00,000 |
| Class | High-End | Estimated Gross Yield | 4.29% |
| Size | Medium | Remarks | |
| Property Info | Area Data | ||
| Name | G Building Minami Aoyama 01 | Area | Minato |
| Address | 5-4-48 Minami Aoyama, Minato-ku, Tokyo | Population | 195,928 |
| Area | Omotesando , Minami-Aoyama | Daily Commuting Population | 908,940 |
| Built Year | Feb. 2009 | Density of Population / per sq.km | 9,633 / km2 |
| No. of Floors | 2 + B1 | Average Commercial Land Price (2008.Minato ward) | JPY 4,690,000- / m2 |
| No. of rentable space | 5 (maximum) | Highest Commercial Land Price (2008.Minato ward) | JPY 13,000,000- / m2 |
| Occ. Rate | Vacant | Lowest Commercial Land Price (2008.Minato ward) | JPY 1,330,000- / m2 |
| NRA | 922.30m2 | Composition of Building Use (Minato ward) | Office&Retail 55%, Residential36%, Warehouse3%, Others 6% |
| Building Area | 973.08m2 | Composition of Land Use (Minato ward) | Residenctial 66%,Commercial 31%, Industrial 3% |
| Land Area | 612.91m2 | Rating (A-E) | |
| Transportation | 3 mins to Omotesando Station (Tokyo Metro Ginza & Hanzomon Lines) | Convenience of Location | B |
| Parking Space | NO | Location Brand | A |
| Market Data | Competitveness in Rental market | C | |
| Average Vacancy Rate (Commercial) | 7.57% (Minato Ward, 05.2009) | Competitiveness in investment market | B |
| Average Income Return (Commercial) | 4.57% (Minato ward, 2007) | Value at Asking Price | C |
| *Market Expexted Yield | 4.7% (Commercial , Omotesando Area 04.2009) | Future Capital Growth | B |
| *Market Expexted Yield | 5.1% (Office , Omotesando Area 04.2009) | Opportunistic | C |
| *Market Expexted Yield | 6.0% (Residential , Minato Area 04.2009) | Look / Design | A |
Source : Asterisk Research , Nikkei Real Estate






