Real Estate Investment Index -Tokyo Central 5 Wards-


Real Estate Investment Index

Please click the link below to view Real Estate Investment Index of the 5 central wards of Tokyo from the economic Bubble Era (1980s) until 2007.
(Embodies Chiyoda, Chuo, Minato, Shibuya, and Shinjuku wards)


1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996
Chiyoda-Ward 1003.50 1156.60 1172.77 1222.50 1259.09 1196.56 974.28 743.66 605.10 494.75 442.33
Chuo-Ward 1028.04 1194.41 1217.91 1274.98 1313.20 1265.21 1031.30 770.68 615.73 499.57 447.37
Minato-Ward 1062.98 1164.29 1177.18 1237.11 1269.36 1211.13 935.65 678.50 523.45 432.19 396.90
Shibuya-Ward 1008.26 1153.48 1173.13 1231.02 1278.46 1221.02 979.96 714.67 556.84 448.44 418.64
Shinjuku-Ward 1007.56 1139.03 1163.00 1227.63 1270.55 1216.63 987.57 740.00 597.57 491.16 453.51
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Chiyoda-Ward 449.57 440.46 433.14 422.50 420.05 424.69 433.96 450.57 473.07 540.62 621.71
Chuo-Ward 444.89 432.37 413.99 397.63 390.65 394.20 402.18 418.59 445.46 515.25 600.03
Minato-Ward 393.62 381.29 370.10 364.34 372.05 379.31 387.52 404.01 437.25 516.44 616.63
Shibuya-Ward 424.05 407.50 401.11 403.89 418.08 433.29 449.97 473.88 519.15 644.15 773.84
Shinjuku-Ward 450.48 441.10 434.63 432.32 435.54 441.92 448.55 461.76 474.74 524.28 622.58

invest-index-chart-5wards

(Source : MTB-Ikoma Real Estate Investment Index)