Real Estate Investment Index : Minato , Shinjyuku , Shibuya


Real Estate Investment Index : Minato , Shinjyuku , Shibuya

Please click the link below to view Real Estate Investment Index of Minato, Shinjuku, and Shibuya wards of Tokyo from the economic Bubble Era (1980s) until 2007
(Embodies Shinbashi, Akasaka, Shibuya, Jin-nan, Shinjuku, Yotsuya-Shinanomachi).

1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996
Shinbashi 936.06 1021.78 1040.48 1096.42 1130.46 1091.42 849.94 623.70 484.10 400.78 372.11
Akasaka 1150.57 1275.17 1295.40 1356.74 1390.51 1339.17 1024.43 732.35 559.00 452.95 414.87
Shibuya 1200.73 1334.23 1354.92 1420.13 1488.90 1420.32 1110.82 808.95 614.91 487.55 462.28
Jin-nan 1065.68 1199.79 1220.59 1282.50 1336.44 1284.91 1047.26 758.28 591.12 480.08 456.16
Shinjuku 1137.57 1293.20 1325.77 1407.78 1448.25 1384.86 1139.75 838.93 667.71 544.04 509.06
Yotsuya-Shinanomachi 943.68 1052.86 1055.72 1088.39 1113.29 1066.69 848.94 657.17 534.43 443.79 403.77
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Shinbashi 370.26 358.70 348.51 339.48 345.93 352.78 360.19 373.93 398.93 463.77 547.95
Akasaka 408.38 390.55 373.76 368.89 376.96 383.37 390.01 406.76 440.14 517.60 620.47
Shibuya 474.01 449.83 446.46 451.97 464.21 478.78 492.35 515.40 557.07 690.80 830.15
Jin-nan 464.56 444.59 438.07 440.15 454.24 468.04 483.31 508.62 554.83 691.55 824.52
Shinjuku 514.72 510.60 505.09 504.31 510.70 519.84 528.20 546.15 565.95 632.58 762.77
Yotsuya-Shinanomachi 397.08 381.99 372.96 366.05 365.05 366.50 368.69 375.50 383.29 418.02 488.73

invest-index-chart-3wards

(Source : MTB-Ikoma Real Estate Investment Index)