Selected Commercial Properties Update – May 21 .2009
Please click the link below to view Selected Commercial Properties on market – May 21 .2009
The following list presents residential properties currently on market for sale. Please make an inquiry either by phone or email for further details and disclosure.
Please contact us for more details.
info@asteriskrealty.com
| Type | Location | Asking Price (approximately) | NRA (approximately) | Year built | Estimated NOI | No. of Floors | occupancy | Remarks |
| Office & Shop | Shinjyuku / Tokyo | JPY 1,000,000,000- (Negotiable) | 1,100m2 | 1989 | 6.00% | 8 | 90% | |
| Office & Shop | Toranomon / Tokyo | JPY 500,000,000- (Negotiable) | 550m2 | 1993 | 6.00% | 10 | 90% | Premium Location |
| Office & Shop | Shibuya / Tokyo | JPY 1,750,000,000- (Negotiable) | 1,000m2 | 1988 | 6.00% | 10 | 90% | |
| Office | Chiyoda / Tokyo | JPY 900,000,000- (Negotiable) | 1,000m2 | 1989 | 7.50% | 7 | 100% | |
| Office | Chiyoda / Tokyo | JPY 2,500,000,000- (Negotiable) | 3,000m2 | 1988 | 6.50% | 6 | 83% | A Grade Building |
| Office & Shop | Akasaka / Tokyo | JPY 1,300,000,000- (Negotiable) | 1,000m2 | 1999 | 5.00% | 10 | 80% | |
| Office | Ebisu / Tokyo | JPY 1,700,000,000- (Negotiable) | 1,000m2 | 1992 | 6.00% | 9 | 100% |






