Selected Residential Properties Update – June 05 .2009
Please click the link below to view Selected Residential Properties on market- June 05 .2009
The following list presents residential properties currently on market for sale. Please make an inquiry either by phone or email for further details and disclosure.
Please contact us for more details. (click here to view sample property report)
info@asteriskrealty.jp
| Location | Price (approximately) | NRA (approximately) | Year built | Estimated NOICR | No. of Units | occupancy |
| Nihonbashi / Tokyo | 4,000,000,000 JPY | 6,000m2 | 2008 | 6.50% | 120-125 | 90%+ |
| Nakano / Tokyo | 650,000,000 JPY | 1,300m2 | 1999 | 8.00% | 40 | 90% |
| Chiyoda / Tokyo | 1,000,000,000 JPY | 1,600m2 | 2005 | 7.00% | 40-45 | 90%+ |
| Shinjuku / Tokyo | 950,000,000 JPY | 1,500m2 | 2005 | 7.00% | 40-45 | 90% |
| Setagaya / Tokyo | 800,000,000 JPY | 1,350m2 | 2006 | 7.00% | 35-39 | 95% |
| Kawasaki / kanagawa | 1,000,000,000 JPY | 1,850m2 | 2006 | 7.00% | 50-55 | 95%+ |
| Sumida / Tokyo | 950,000,000 JPY | 1,600m2 | 2008 | 8.00%+ | 55-60 | 100% |
Currency Rates (as of June 05 .2009) :
1 USD = 96.64 JPY , 1 CHF = 90.45 JPY , 1 EUR = 137.18 JPY , 1 GBP = 155.18 JPY , 1 SGD = 66.91 JPY
Please click the links below to view past updates of Selected Residential Properties on market






