Selected Residential Properties Update – May 13 .2009
Please click the link below to view Selected Residential Properties on market – May 13 .2009
The following list presents residential properties currently on market for sale. Please make an inquiry either by phone or email for further details and disclosure.
Please contact us for more details.
info@asteriskrealty.com
| Location | Price (approximately) | NRA (approximately) | Year built | Estimated NOICR | No. of Units | occupancy |
| Ogikubo / Tokyo | 1.3 Billion JPY | 2,500m2 | 2008 | 7.00% | 70-80 units | 95%+ |
| Nihonbashi/ Tokyo | 4.7 Billion JPY | 6,000m2 | 2008 | 6.00% | 120-130 units | 85% |
| Meguro / Tokyo | 900 Million JPY | 1,500m2 | 1989 | 8.50% | 20-30 units | 90%+ |
| Nerima / Tokyo | 950 Million JPY | 1,800m2 | 2009 | 8.00% | 80-90 units | 95%+ |
| Shinjyuku / Tokyo | 6 Billion JPY | 10,000m2 | 1987 | 5.00% | 50-60 units | 80%+ |
| Aoyama / Tokyo | 800 Million JPY | 950m2 | 2005 | 7.50% | 10-15 units | 80%+ |
| Yotsuya / Tokyo | 6 Billion JPY | 6,300m2 | 2008 | 5.00% | 80-90 units | 80% |
| Aoyama / Tokyo | 500 Million JPY | 800m2 | 1999 | 7.80% | 10-15 units | 90% |






