Transaction Record in Tokyo until July 2010

*Storia Shinagawa : Sold at JPY 7 billion (estimated)
Transaction Record in Tokyo until July 2010
| Date of announcement | Buyer /Seller | Property Type/Name | Location | Price(JPY) | Building Area (m2) | Land Area(m2) | Cap Rate | Remarks |
| Jul, 2010 | Kiyamakougyou / Orix Real Estate | Retail, office/ Rouncross Akasakamituke | Akasaka, Minato | 1,785,000,000- | 1,526.01 | 213.81 | - | Built: 1988 |
| Jul, 2010 | Nomura real estate residential / Venezia GK. | Residential / Ajiru court itabashi kuyakusyomae | Itabashi, Itabashi | 940,000,000- | 2,179.85 | 475.41 | - | Built: 2006 |
| Jun, 2010 | Shimacyu / Gold crest | Retail / Shimacyu Shinkawasaki | Kawasaki, Yokohama | 7,800,000,000- | 17,533.69 | 14917.82 | - | Built: 2008 |
| Jun, 2010 | Hikari powers / davinchi advisors | Retail / Tomorrow Building | Akihabara, Chiyoda | 4,953,000,000- | 5,544.75 | 654.46 | - | Built: 1999 |
| Jun, 2010 | be-life / Yamato house Kogyo | Residential / Ipuse Nakanobe | Nakanobe, Shinagawa | 1,790,000,000- | 3,004.52 | 741.81 | - | Built: 2008 |
| Jun, 2010 | Atrium / City Index Holdings |
Office / AzabuJyuban A Building |
Azabujyuban Minato-ku |
997,698,000- | 1,379.52 | 282.54 | - | Built: 1991 |
| Jun, 2010 | Toukyu livable / Orix real estate | Residential / Grand meson Hakusan | Hakusan, Bunkyo | 425,000,000- | 2,506.00 | 690 | - | Built: 1993 |
| Jun, 2010 | Sato / Pioneer Kogyo | Office / Pax Building | Meguro , Meguro | Unknown | 8,601.61 | 2700 | - | Built: 1995, |
| Jun, 2010 | Horizon Capital Partners / Suruga Corporation | Office / Lions station plaza Ikejiriouhashi | Ikejiriouhashi , Meguro | Unknown | 3,148.48 | 685.97 | - | for development, adjacent to metro station |
| Jun, 2010 | Japan Well-management / Unknown | Office / Daikanyama Toyotoshi Building |
Daikanyama Shibuya-ku |
Unknown | 469.94 | 211.57 | - | Built: 1998 |
| May, 2010 | Ekuse / Sumire home | Retail, office complex / Estame Nakajima building | Minamiaoyama, Minato | 2,313,330,000- | 2,490.64 | 577.47 | - | Built: 1987 |
| May, 2010 | Kase holdings / mikage Urban Development | Residential / Astina tower Higashishinnjyuku | Shinjyuku, Shinjyuku | 2,155,580,000- | 9,526.14 | 1206.95 | - | Built: 2006 |
| May, 2010 | Touyou building Mentenance / Tokyo Grain Exchange | Office / Nisyoukyou building | Nihonbashi, Chuo | 700,000,000- | 1,435.52 | 285.22 | - | Built: 1997 Estimated Price |
| May, 2010 | ASAGK37 GK. / Morimoto | Office / Morimoto Main Building | Ebisu, Shibuya | Unknown | 2,980.25 | 597.6 | - | Built: 2002 |
| Apr, 2010 | Nozomi holdings GK. (Hong Kong fund) / | Residential / Storia Shinagawa | Shinagawa. Minato | 7,000,000,000- | 21,949.89 | 2232.28 | - | Built: 2003, Estimated Price |
| Apr, 2010 | Soutetu real estate / Tosei | Residential / The parm shinkoiwa | Shinkoiwa, Katsushika | 1,150,000,000- | 3,107.61 | 645.19 | - | Built: 2008 Estimated Price |
| Apr, 2010 | bearbuilding / Zapuros | Retail / REMAX Ebisu | Ebisu, Shibuya | 1,100,000,000- | 873.67 | 222.27 | - | Built: 1994 Estimated Price |
| Mar, 2010 | Shine / UIW | Residential / UIW11 Jiyugaoka | Jiyugaoka, Meguro | 970,000,000- | 1,821.86 | 458.01 | - | Built: 1974, Estimated Price |
| Mar, 2010 | Tosei / Legend Urban | Residential / refies kibakouen | Kiba, Koto | 376,600,000- | 1,357.11 | 359.12 | - | Built: 2007 |
| Mar, 2010 | CLSA capital partners / Unknown | Office / Yanagibashi first building | Yanagibashi, Taitou | Unknown | 15,691.10 | 2793.96 | - | Built: 1987 |
| Mar, 2010 | NSM Omotesando GK. / TTS OmotesandoJisyo TK. | Retail / Espoir Omotesando | Omotesando, Shibuya | Unknown | 6,563.16 | N.A. | - | Built :2005 |
| Jan, 2010 | Risa Partners / Osaka Gas | Office / Access main building | Chuo, Osaka | 7,000,000,000- | 1,273.95 | 1365.01 | - | Built: 2003 |
(Source : Public Release , )
Please click the links below to view Past updates of “Transaction Record in Japan”
Transaction Record in Tokyo until June 2010
Transaction Record in Tokyo until April 2010
Transaction Record in Tokyo until February 2010
Transaction Record in Japan until 2009 (Small size/Under 1,000,000,000-JPY)
Transaction Record in Japan until December 2009
Transaction Record in Japan until October 2009
Transaction Record in Japan until September 2009
Transaction Record in Japan until August 2009
Transaction Record in Japan until July 2009
Transaction Record in Japan until April 2009
Transaction Record in Japan until March 2009

Asterisk Realty is a first class private Japanese real estate brokerage that markets high net worth Japanese properties to international investors seeking advisory on property development, ownership, investment and occupation.
Superb off-market properties are rarely seen in the open market even during times of financial hardship. However there is a door way into the discrete market where conservative Japanese property owners welcome trusted and accredited “outside buyers”. Asterisk Realty is an exclusive gateway to build trust with foreign investment interest and introduce the best of the best off-market properties.
Please contact us for superb investment opportunities in Japan.
Contact : info@asteriskrealty.jp






