Transaction Record in Tokyo untill August 2009
Transaction Record in Tokyo untill August 2009
( Listed Companies` transactions only )
| Date of annonce
ment |
Buyer / Seller | Property | Location | Price(JPY) | Finance/ Loan | Building Area (㎡) | Land
Area (㎡) |
Built |
| June.2009 | Individual/ Kenedix | Apartments Motoazabu | Motoazabu Minato-ku | 1,052,000,000- | 1,685.14m2 | 639.41m2 | 2004 | |
| June.2009 | Sotetsu RealEstate/ Tosei | The Palms Gakugeidai | Gakugeidaigaku Meguro-ku | 1,288.63m2 | 670.08m2 | 2009 | ||
| July.2009 | TokoCorp./ Adesso | Access Koujimachi | Koujimachi Shinjyuku-ku | 1,200,000,000- | 1,099.94m2 | 191.18m2 | 2000 | |
| July.2009 | Atrium/ Atrium | Framboise Nishiazabu | Nishiazabu Minato-ku | 787,199,000- | 1,074.55m2 | 514.1m2 | 1991 | |
| July.2009 | TokyoResidential Estate/ Morimoto | Residential Estate Shirokane | Shirokane Minato-ku | 780,000,000- | 1,478.72m2 | 406.3m2 | 2009 | |
| July.2009 | SPC/ Retec Consultant | MinamiAzabu DuplexTower | Minamiazabu Minato-ku | 4,052.16m2 | 956.87m2 | 2008 | ||
| July.2009 | Individual/ Tosei | The Palms Ryogoku | Ishihara Sumida-ku | ≒750,000,000- | 4,779.9m2 | 1,761.9m2 | 2007 |
(Source : Public Release , )
Please click the links below to view Past updates of “Transaction Record in Japan”
Transaction Record in Japan until July 2009
Transaction Record in Japan until April 2009
Transaction Record in Japan until March 2009






